Model NO.: SD1000A1600
Model: SD1500c
Batch Number: 2016+
Brand: Shangjing
Vrrm: 1600V
Irrm: 80mA
If(AV): 1000A
Vfm: 2.0V
Ifm: 3000A
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85411000
Model NO.: SD1000A1600
Model: SD1500c
Batch Number: 2016+
Brand: Shangjing
Vrrm: 1600V
Irrm: 80mA
If(AV): 1000A
Vfm: 2.0V
Ifm: 3000A
Trademark: shangjing
Specification: CE ISO Rohs
Origin: Zhejiang China
HS Code: 85411000
Standard recovery diode(capsule version)Features
All diffuse te chinics
Ceramic type seal
Bifacial cooled
Typical Applications
Big power transformer
Welder
Motor control
Charger
Type | VRRM | IF(AV) | IRRM | VFM/IFM | Rth(J-hs) | Tjm | M 2 | Outline |
THS55° C | 25° C | |||||||
V | A | mA | V/A | ° C  /W | ° C |  kN | ||
SD200C | 200-3000 | 200 | 16 | 1.8/600 | 0.090 | 150 | 3.3-5.5 | E1/E2 |
SD300C | 200-3000 | 300 | 30 | 1.8/900 | 0.065 | 150 | 5.3-10 | E1/E2 |
SD400C | 200-3000 | 400 | 40 | 1.8/1200 | 0.040 | 150 | 10-20 | E1/E2 |
SD500C | 200-5000 | 500 | 40 | 1.8/1500 | 0.040 | 150 | 10-20 | E2/E3/E5 |
SD600C | 200-5000 | 600 | 40 | 1.8/1800 | 0.033 | 150 | 10-20 | E3/E5 |
SD800C | 200-5000 | 800 | 80 | 2.2/2400 | 0.022 | 150 | 19-26 | E5/E6 |
SD1000C | 200-5000 | 1000 | 80 | 2.0/3000 | 0.022 | 150 | 19-26 | E5/E6/E8 |
SD1200C | 200-5000 | 1200 | 120 | 2.2/3000 | 0.020 | 150 | 21-30 | E8 |
SD1500C | 200-5000 | 1500 | 120 | 2.0/3000 | 0.020 | 150 | 21-30 | E8/E9 |
SD2000C | 200-5000 | 2000 | 160 | 2.2/4000 | 0.016 | 150 | 30-40 | E11/E12/E13 |
SD2500C | 200-5000 | 2500 | 200 | 2.2/5000 | 0.011 | 150 | 35-47 | E11/E12/E13 |
SD3000C | 200-5000 | 3000 | 160 | 2.0/5000 | 0.016 | 150 | 30-40 | E11/E12/E13 |
SD3500C | 200-5000 | 3500 | 200 | 2.0/5000 | 0.011 | 150 | 35-47 | E14/E15 |
SD4000C | 200-5000 | 4000 | 200 | 2.0/5000 | 0.009 | 150 | 70-85 | E14/E15 |
SD5000C | 200-5000 | 5000 | 200 | 2.5/5000 | 0.0135 | 170 | 70-85 | E14/E15 |
Standard recovery diode(capsule version)
Features
All diffuse te chinics
Ceramic type seal
Bifacial cooled
Typical Applications
Big power transformer
Welder
Motor control
Charger
Type | VRRM | IF(AV) | IRRM | VFM/IFM | Rth(J-hs) | Tjm | M 2 | Outline |
THS55° C | 25° C | |||||||
V | A | mA | V/A | ° C  /W | ° C |  kN | ||
SD200C | 200-3000 | 200 | 16 | 1.8/600 | 0.090 | 150 | 3.3-5.5 | E1/E2 |
SD300C | 200-3000 | 300 | 30 | 1.8/900 | 0.065 | 150 | 5.3-10 | E1/E2 |
SD400C | 200-3000 | 400 | 40 | 1.8/1200 | 0.040 | 150 | 10-20 | E1/E2 |
SD500C | 200-5000 | 500 | 40 | 1.8/1500 | 0.040 | 150 | 10-20 | E2/E3/E5 |
SD600C | 200-5000 | 600 | 40 | 1.8/1800 | 0.033 | 150 | 10-20 | E3/E5 |
SD800C | 200-5000 | 800 | 80 | 2.2/2400 | 0.022 | 150 | 19-26 | E5/E6 |
SD1000C | 200-5000 | 1000 | 80 | 2.0/3000 | 0.022 | 150 | 19-26 | E5/E6/E8 |
SD1200C | 200-5000 | 1200 | 120 | 2.2/3000 | 0.020 | 150 | 21-30 | E8 |
SD1500C | 200-5000 | 1500 | 120 | 2.0/3000 | 0.020 | 150 | 21-30 | E8/E9 |
SD2000C | 200-5000 | 2000 | 160 | 2.2/4000 | 0.016 | 150 | 30-40 | E11/E12/E13 |
SD2500C | 200-5000 | 2500 | 200 | 2.2/5000 | 0.011 | 150 | 35-47 | E11/E12/E13 |
SD3000C | 200-5000 | 3000 | 160 | 2.0/5000 | 0.016 | 150 | 30-40 | E11/E12/E13 |
SD3500C | 200-5000 | 3500 | 200 | 2.0/5000 | 0.011 | 150 | 35-47 | E14/E15 |
SD4000C | 200-5000 | 4000 | 200 | 2.0/5000 | 0.009 | 150 | 70-85 | E14/E15 |
SD5000C | 200-5000 | 5000 | 200 | 2.5/5000 | 0.0135 | 170 | 70-85 | E14/E15 |
Power Distribution Blocks,Car Distribution Block,Distribution Terminal Block,Distribution Block 250A
Dongguan Andu Electronic Co., Ltd. , https://www.idofuseholder.com