Model NO.: EI15VA
Usage: Single-phase Transformer, Power Transformer
Frequency Characteristics: Audio Frequency
Shape of Core: EI
Brand: XP Power
Trademark: XPPOWER
Transport Package: Carton
Specification: RoHS/SGS/UL/ISO9001
Origin: Hefei
HS Code: 85043190
Specifications:•PowerRange: 3VA to 2000VA
• Input / Output: Customized
• Insulation Class: UL class B, F, H, N (optional)
• Isolation: 3.75KV (Hi-pot)
• Customized specifications are welcome
Â
Model | Spec. |
Power (VA) |
Dimension (mm) |
Installation Size (mm) |
HoleDia. (mm) |
Weight (kg) |
Approval | |||
A | B | C | D | E | F | |||||
EI76 | 76*45 | 100 | 76 | 82 | 64 | 64 | 70 | 5*9 | 1.85 | UL/CE/RoHS/CQC |
76*50 | 110 | 76 | 87 | 64 | 64 | 75 | 5*9 | 2.10 | UL/CE/RoHS/CQC | |
EI86 | 86*40 | 120 | 86 | 77 | 72 | 71 | 65 | 5*9 | 2.22 | UL/CE/RoHS/CQC |
86*50 | 150 | 86 | 87 | 72 | 71 | 75 | 5*9 | 2.35 | UL/CE/RoHS/CQC | |
EI96 | 96*40 | 170 | 96 | 77 | 80 | 80 | 65 | 5*9 | 2.67 | UL/CE/RoHS/CQC |
96*50 | 200 | 96 | 87 | 80 | 80 | 75 | 5*9 | 3.34 | UL/CE/RoHS/CQC | |
96*60 | 280 | 96 | 97 | 80 | 80 | 85 | 5*9 | 3.75 | UL/CE/RoHS/CQC | |
EI105 | 105*50 | 250 | 105 | 91 | 88 | 88 | 75 | 5*9 | 3.82 | UL/CE/RoHS/CQC |
105*60 | 300 | 105 | 101 | 88 | 88 | 85 | 5*9 | 4.75 | UL/CE/RoHS/CQC | |
EI114 | 114*50 | 350 | 114 | 95 | 95 | 95 | 75 | 5*9 | 4.56 | UL/CE/RoHS/CQC |
114*60 | 400 | 114 | 105 | 95 | 95 | 85 | 5*9 | 5.25 | UL/CE/RoHS/CQC | |
114*70 | 450 | 114 | 115 | 95 | 95 | 95 | 5*9 | 6.12 | UL/CE/RoHS/CQC | |
EI133 | 133*65 | 500 | 133 | 115 | 111 | 111 | 90 | 6*10 | 7.85 | UL/CE/RoHS/CQC |
133*90 | 700 | 133 | 140 | 111 | 111 | 115 | 6*10 | 11.2 | UL/CE/RoHS/CQC | |
EI152 | 152*80 | 800 | 152 | 140 | 127 | 127 | 105 | 6*10 | 14.8 | UL/CE/RoHS/CQC |
152*100 | 900 | 152 | 160 | 127 | 127 | 125 | 6*10 | 16.2 | UL/CE/RoHS/CQC | |
EI168 | 168*80 | 1000 | 168 | 145 | 140 | 140 | 105 | 6*10 | 16.3 | UL/CE/RoHS/CQC |
168*100 | 1500 | 168 | 165 | 140 | 140 | 105 | 6*10 | 18.6 | UL/CE/RoHS/CQC | |
EI192 | 192*100 | 2000 | 192 | 170 | 160 | 160 | 125 | 6*10 | 21.8 | UL/CE/RoHS/CQC |
We can design and manufacture customized part with specific requirement.
Â
Solar Garden Light is widely applicable to the Plaza, park, recreational field, schools, and other places of the pedestrian street lighting decoration; various forms, beautiful and elegant appearance, convenient installation and maintenance, no need of laying underground cables, no need to pay the lighting electricity bills, stable and reliable work, without the need of management, long service life, energy saving, pefect for the garden and Landscape Lighting, consistent with nowadays strongly advocated idea of using less energy.
Solar Garden Light
Solar Garden Light,Solar Garden Lights,Garden Lights,Solar Powered Yard Lights
Yangzhou Urban New Energy Co.,Ltd , http://www.urban-solarenergy.com