DATASHEET OF THE PATCH CORD
Mode | FTP Cat7 patch cord |
Conductor Material | Bare Copper |
Conductor No. & Size | Stranded:7*0.2mm/7*0.18mm/7*0.16mm/7*0.12mm/Customized |
Insulation Material | PE,HDPE |
Insulation Thickness | 0.2 mm |
Insulation Resistance | ≥100MΩ |
Contact Resistance | ≥10MΩ |
Shield Material | AL/Mylar |
Indoor/Outdoor | Single Jacket |
Jacket Material | PVC, ROHS PVC, LSZH PVC |
Jacket Thickness | 0.92-0.95mm |
Jacket Color | Optional |
Plug | RJ45,RJ11 |
Plug Housing | PC (UL94V-0) |
Connector Material | (Transparent) Plastic or Metal, Gold-Plated or Nickle-Plated |
Plug Gold Plating | 3-50u |
Cable Length | 1m, 2m, 3m, 4m, and so on. As client's request |
Packing | 1m/bag, 2m/bag, 3m/bag. As client's request |
Standards | ANSI/TIA/EIA-568-B.S-2, CSAT529-95 |
Use Life | at least 1000 times. |
Print Words On Cable | As Clients' Request |
3.Specification:
  CAT5/Cat6  Patch cord - Specification | ||
1 | Conductor | 6/0.10mm, 6/0.12mm, 7/0.20mm |
2 | Insulation | 1.0mm HD-PE |
3 | Connector | RJ45 |
4 | Twister | 4 Pair |
5 | Jacket | PVC |
6 | AWG | 24 |
7 | Meters | 0.5-20 Mtrs |
8 | Application | PC,ADSL,Wall Socket,etc |
Electrical Performance: | |
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 0.67 |
4.About us:
5.Contact us:
Service online                                    |  | |
Contacts: Eric S.Ng           | Tel: +86-20-8203 8750 ex 811 | Fax: +86-8251 4059 |
 | Mob +86-18697964476 |    |
DATASHEET OF THE PATCH CORD
Mode | FTP Cat7 patch cord |
Conductor Material | Bare Copper |
Conductor No. & Size | Stranded:7*0.2mm/7*0.18mm/7*0.16mm/7*0.12mm/Customized |
Insulation Material | PE,HDPE |
Insulation Thickness | 0.2 mm |
Insulation Resistance | ≥100MΩ |
Contact Resistance | ≥10MΩ |
Shield Material | AL/Mylar |
Indoor/Outdoor | Single Jacket |
Jacket Material | PVC, ROHS PVC, LSZH PVC |
Jacket Thickness | 0.92-0.95mm |
Jacket Color | Optional |
Plug | RJ45,RJ11 |
Plug Housing | PC (UL94V-0) |
Connector Material | (Transparent) Plastic or Metal, Gold-Plated or Nickle-Plated |
Plug Gold Plating | 3-50u |
Cable Length | 1m, 2m, 3m, 4m, and so on. As client's request |
Packing | 1m/bag, 2m/bag, 3m/bag. As client's request |
Standards | ANSI/TIA/EIA-568-B.S-2, CSAT529-95 |
Use Life | at least 1000 times. |
Print Words On Cable | As Clients' Request |
3.Specification:
  CAT5/Cat6  Patch cord - Specification | ||
1 | Conductor | 6/0.10mm, 6/0.12mm, 7/0.20mm |
2 | Insulation | 1.0mm HD-PE |
3 | Connector | RJ45 |
4 | Twister | 4 Pair |
5 | Jacket | PVC |
6 | AWG | 24 |
7 | Meters | 0.5-20 Mtrs |
8 | Application | PC,ADSL,Wall Socket,etc |
Electrical Performance: | |
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 0.67 |
4.About us:
5.Contact us:
Service online                                    |  | |
Contacts: Eric S.Ng           | Tel: +86-20-8203 8750 ex 811 | Fax: +86-8251 4059 |
 | Mob +86-18697964476 |    |
Poster LED displays are commonly used in various settings such as shopping malls, airports, train stations, and retail stores to grab the attention of passersby and promote products, services, or events. They are popular due to their high brightness, vibrant colors, and ability to display moving images, videos, and animations.
These displays are often controlled remotely through a content management system, allowing advertisers to easily update and schedule different advertisements or messages. They can be programmed to display specific content at specific times, making them highly versatile and customizable.
Hot selling series are p1.86/p2/p2.5 poster led display.
Waterproof Led Display Screen Wall,Led Display Advertising,Led Display Advertising Billboards,Full Color Led Display
Guangzhou Cheng Wen Photoelectric Technology Co., Ltd. , https://www.cwledwall.com