- Model NO.: PL305-2
- Certification: CE, RoHS
- Condition: New
- Color: Customized
- Trademark: ONEREEL
- Origin: China
- Type: Wire Strippers
- Customized: Customized
- Feature: Insulation
- Application: Packing and Delivery
- Transport Package: Industry Packing
PL305 Plastic Spool
  PL series are used for the turnover and delivery of tensile wires,
such as copper, tin wire,alloy wire. Â
  The products are mainly two structures:integrated and assembled.
The materials include ABS,PS,PP,HDPE and etc, can be re-used
and recycled,so the products has a good balance,high strength,
and are durable.
1.Snap fit design,assemble easily,no need other tools.
2.We can provide unassemble parts,it can save much space for transportation.
3. Width can be made to order, 200-424mm
4. We can provide suitable dimension and design according to your cable OD and meters
5.We can provide sample for your testing.
PL Â series
Â
Â
2.We can provide unassemble parts,it can save much space for transportation.
3. Width can be made to order, 200-424mm
4. We can provide suitable dimension and design according to your cable OD and meters
5.We can provide sample for your testing.
PL Â series
Â
Model | Material | Structure | Flange Diameter | Drum Diameter | Internal Width | External Width | Center Hole Diameter |
PL56 | PP | Overall | 56 | 30 | 70 | 74 | 26 |
PL70 | PP | Overall | 70 | 23 | 64 | 68 | 20 |
PL80-1 | PP | Overall | 80 | 28 | 30 | 35 | 24 |
PL80-2 | PP | Overall | 80 | 38 | 64 | 68 | 34 |
PL90-1 | PS | Overall | 90 | 50 | 52 | 60 | 21 |
PL90-2 | PP | Overall | 90 | 31 | 28 | 34 | 28 |
PL90-3 | PP | Overall | 90 | 26 | 80 | 84 | 21 |
PL100-1 | PP | Overall | 100 | 38 | 46 | 50 | 34 |
PL100-2 | PP | Overall | 100 | 38 | 74 | 78 | 34 |
PL110-1 | PP | Overall | 110 | 38 | 101 | 105 | 34 |
PL110-2 | PP | Overall | 110 | 28 | 134 | 140 | 25 |
PL120-1 | PP/PS | Overall | 120 | 60 | 98 | 114 | 20 |
PL120-1 | PP | Overall | 120 | 38 | 101 | 105 | 34 |
PL140 | PP | Overall | 140 | 38 | 101 | 105 | 34 |
PL150-1 | PP/ABS | Combination | 150 | 40 | adjustable | Internal+4 | 30 |
PL150-2 | PP | Combination | 150 | 70 | adjustable | Internal+10 | 30 |
PL160-1 | PP | Overall | 160 | 38 | 101 | 105 | 34 |
PL160-2 | PS/ABS | Overall | 160 | 60 | 110 | 124 | 26 |
PL180-1 | PP/PS/ABS | Combination | 180 | 70 | adjustable | Internal+10 | 30 |
PL180-2 | PP/PS/ABS | Combination | 180 | 70 | adjustable | Internal+20 | 30 |
PL200-1 | PP/PS/ABS | Combination | 200 | 70 | adjustable | Internal+10 | 30 |
PL200-2 | PP/PS/ABS | Combination | 200 | 70 | adjustable | Internal+20 | 30 |
PL220-1 | PP/PS/ABS | Combination | 220 | 70 | adjustable | Internal+10 | 30 |
PL220-2 | PP/PS/ABS | Combination | 220 | 70 | adjustable | Internal+20 | 30 |
PL250-1 | PP/PS/ABS | Combination | 250 | 100 | adjustable | Internal+20 | 25 |
PL250-2 | PP/PS/ABS | Combination | 250 | 70 | adjustable | Internal+10 | 30 |
PL280-1 | PP/PS/ABS | Combination | 280 | 130 | adjustable | Internal+30 | 45 |
PL280-2 | PP/PS/ABS | Combination | 280 | 130 | 180 | 200 | 100 |
PL300-1 | PP/PS/ABS | Combination | 300 | 110 | adjustable | Internal+8 | 40 |
PL300-2 | PP | Combination | 300 | 100 | 210 | 218 | 40 |
PL300-4 | PP | Combination | 300 | 130 | 130 | 160 | 30 |
PL350-1 | PP/PS/ABS | Combination | 350 | 130 | 160 | 200 | 105 |
PL400-1 | PP/PS/ABS | Combination | 400 | 200 | adjustable | Internal+32 | 68 |
PL400-2 | PP/PS/ABS | Combination | 400 | 200 | adjustable | Internal+40 | 57 |
PL500-2 | PP | Combination | 500 | 250 | 315 | 355 | 68 |
Â