Configuration:
1. Conductor: 0.57±0.01mm(23AWG) Bare copper
2. Insulation: 1.10±0.03mm HDPE
3. Filler
4. Shield: Pet/Al Foil
5. Drain wire: 0.4mmTC
6. Ripcord
7. Sheath: 7.4±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
 Â
 |      Attenuation |         RL |    Next |        PS Next |
     (Mhz) |       (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1 |               2.0 |         23 |     74.3 |          71.8 |
      4 |         3.8 |         23 |    65.3 |          61.2 |
      10 |         6.0 |      23 |    59.3 |       53 |
      16 |               7.6 |          23 |    56.2 |          48.4 |
      20 |               8.5 |         23 |    54.8 |          46.5 |
     31.2 |        10.7 |         23 |    51.9 |           41.3 |
     62.5 |               15.1 |         23 |    47.4 |          31.5 |
     100 |               19.1 |         23 |    44.3 |      24.1 |
     125 |        21.3 |         21 |    42.8 |          20.5 |
    155.5 |              23.8 |         21 |    41.4 |      16.6 |
     175 |        25.3 |
     21 |   40.7 |      13.9 |
     200 |         27 |      21 |   39.8 |      10.8 |
     250 |        32.6 |      19 |   38.3 |        5 |
Packing:
RISUN has it's own style of carton artwork. A carton factory support us to supply the most suitable carton for you. Your brand and artwork is also available.
Â
Production line:
Â
RISUN has two complete production line. 10 thousands box of UTP Cat5e cable per month.
Â
                             WELCOME TO RISUN
Â
Our Tenet:Â If we can not be the best, we be the most suitable.
LAN Cable FTP Cat6 Cable with ETL/CE/RoHS/ISO 9001Configuration:
1. Conductor: 0.57±0.01mm(23AWG) Bare copper
2. Insulation: 1.10±0.03mm HDPE
3. Filler
4. Shield: Pet/Al Foil
5. Drain wire: 0.4mmTC
6. Ripcord
7. Sheath: 7.4±0.3mm PVC (PE, LSZH)
Options: Jelly Compound, Jacket: UV, FR, RoHS complied.
Â
Mechanical Properties:
Â
Elongation | Min. 300% |
Temperature Range | -20 up to +75° C |
Tensile Strength | Min 1.68kg/mm² |
Â
Electrical Properties:
Â
Conductor Resistance | Max. 9.38 ohm/100m |
Resistance Unbalance | Max. 2% |
Insulation Resistance | 150 ohm/KM |
Mutual Capacitance | Max. 5600pF/100m |
Capacitance Unbalance | Max. 330pF/100m |
Impedance | 100+/-15 ohm |
Spark Test | 2000V |
Velocity of Propagation | 67% |
Â
Technical Performance:
 Â
 |      Attenuation |         RL |    Next |        PS Next |
     (Mhz) |       (dB/100M) |        (dB) |     (dB) |      (dB/100m) |
      1 |               2.0 |         23 |     74.3 |          71.8 |
      4 |         3.8 |         23 |    65.3 |          61.2 |
      10 |         6.0 |      23 |    59.3 |       53 |
      16 |               7.6 |          23 |    56.2 |          48.4 |
      20 |               8.5 |         23 |    54.8 |          46.5 |
     31.2 |        10.7 |         23 |    51.9 |           41.3 |
     62.5 |               15.1 |         23 |    47.4 |          31.5 |
     100 |               19.1 |         23 |    44.3 |      24.1 |
     125 |        21.3 |         21 |    42.8 |          20.5 |
    155.5 |              23.8 |         21 |    41.4 |      16.6 |
     175 |        25.3 |
     21 |   40.7 |      13.9 |
     200 |         27 |      21 |   39.8 |      10.8 |
     250 |        32.6 |      19 |   38.3 |        5 |
Packing:
RISUN has it's own style of carton artwork. A carton factory support us to supply the most suitable carton for you. Your brand and artwork is also available.
Â
Production line:
Â
RISUN has two complete production line. 10 thousands box of UTP Cat5e cable per month.
Â
                             WELCOME TO RISUN
Â
Our Tenet:Â If we can not be the best, we be the most suitable.
Travel Charger Adapter is convenience for these people who always travel in many countries. Desktop Power Adapter have normal DC connector for your need, and wall power adapter have mutil plug, like US/UK/AU/EU etc. We also can produce the item according to your specific requirement. The material of this product is PC+ABS. All condition of our product is 100% brand new.
Our products built with input/output overvoltage protection, input/output overcurrent protection, over temperature protection, over power protection and short circuit protection. You can send more details of this product, so that we can offer best service to you!
Travel Charger Adapter
Travel Charger Adapter,Portable Travel Charger Adapter,Mini Travel Charger Adapter,Travel Charger Supply
Shenzhen Waweis Technology Co., Ltd. , http://www.waweis.com