Â
Name | LED Filament Bulb C35(Clear) | |
Luminous Efficiency | 250/330/470/580 | 250/330/470/580 |
Base | E12/E14/B15 | E26/E27/B22 |
Wattage | 2W/3W/4W | 2W/3W/4W |
Voltage | AC100-120V&AC220-240V | AC100-120V&AC220-240V |
Frequency | 50/60Hz | 50/60Hz |
Colot Temperature | 3000K/4000K/6000K | 3000K/4000K/6000K |
Material | Glass+Aluminum | Glass+Aluminum |
Beam Angle | 360° | 360° |
Size | D35*H98 | D35*H92 |
CRI(ra) | >80 | >80 |
Life Span | 20000Hrs | 20000Hrs |
Wanranty | 2 Years | 2 Years |
Certificates | TUV (EMC&LVD&ROHS&ERP) | TUV (EMC&LVD&ROHS&ERP) |
Name | LED Filament Bulb C35(Amber) | |
Luminous Efficiency | 210/280/400/490 | 210/280/400/490 |
Base | E12/E14/B15 | E26/E27/B22 |
Wattage | 2W/3W/4W | 2W/3W/4W |
Voltage | AC100-120V&AC220-240V | AC100-120V&AC220-240V |
Frequency | 50/60Hz | 50/60Hz |
Colot Temperature | 2200K | 2200K |
Material | Glass+Aluminum | Glass+Aluminum |
Beam Angle | 360° | 360° |
Size | D35*H98 | D35*H92 |
CRI(ra) | >80 | >80 |
Life Span | 20000Hrs | 20000Hrs |
Wanranty | 2 Years | 2 Years |
Certificates | TUV (EMC&LVD&ROHS&ERP) | TUV (EMC&LVD&ROHS&ERP) |
Name | LED Filament Bulb C35(Opal) | |
Luminous Efficiency | 400/490 | 400/490 |
Base | E12/E14/B15 | E26/E27/B22 |
Wattage | 3W/4W | 3W/4W |
Voltage | AC100-120V&AC220-240V | AC100-120V&AC220-240V |
Frequency | 50/60Hz | 50/60Hz |
Colot Temperature | 3000K/4000K/6000K | 3000K/4000K/6000K |
Material | Glass+Aluminum | Glass+Aluminum |
Beam Angle | 360° | 360° |
Size | D35*H98 | D35*H92 |
CRI(ra) | >80 | >80 |
Life Span | 20000Hrs | 20000Hrs |
Wanranty | 2 Years | 2 Years |
Certificates | TUV (EMC&LVD&ROHS&ERP) | TUV (EMC&LVD&ROHS&ERP) |
Â
Â
Â
Payment:Advanced TT 30% pay in advance, the balance pay before shipment or L/C at sight.
Lead Time:20-30 days after deposit.Time is gold for you and for us.
Sample Lead Time:Sample  can  be delivered within 2-5 days on customer  request.
Shipping port:Â Ningbo or Shanghai port
Delivery detail:Â We ship goods by DHL/UPS/FEDEX/TNT express which takes 3-5 days to arrive, or by sea (20GP/ 40GP/ 40HQ/ LCL) which takes about month to arrive, depending on your actual requirements.
Â
Â
Name | LED Filament Bulb C35(Clear) | |
Luminous Efficiency | 250/330/470/580 | 250/330/470/580 |
Base | E12/E14/B15 | E26/E27/B22 |
Wattage | 2W/3W/4W | 2W/3W/4W |
Voltage | AC100-120V&AC220-240V | AC100-120V&AC220-240V |
Frequency | 50/60Hz | 50/60Hz |
Colot Temperature | 3000K/4000K/6000K | 3000K/4000K/6000K |
Material | Glass+Aluminum | Glass+Aluminum |
Beam Angle | 360° | 360° |
Size | D35*H98 | D35*H92 |
CRI(ra) | >80 | >80 |
Life Span | 20000Hrs | 20000Hrs |
Wanranty | 2 Years | 2 Years |
Certificates | TUV (EMC&LVD&ROHS&ERP) | TUV (EMC&LVD&ROHS&ERP) |
Name | LED Filament Bulb C35(Amber) | |
Luminous Efficiency | 210/280/400/490 | 210/280/400/490 |
Base | E12/E14/B15 | E26/E27/B22 |
Wattage | 2W/3W/4W | 2W/3W/4W |
Voltage | AC100-120V&AC220-240V | AC100-120V&AC220-240V |
Frequency | 50/60Hz | 50/60Hz |
Colot Temperature | 2200K | 2200K |
Material | Glass+Aluminum | Glass+Aluminum |
Beam Angle | 360° | 360° |
Size | D35*H98 | D35*H92 |
CRI(ra) | >80 | >80 |
Life Span | 20000Hrs | 20000Hrs |
Wanranty | 2 Years | 2 Years |
Certificates | TUV (EMC&LVD&ROHS&ERP) | TUV (EMC&LVD&ROHS&ERP) |
Name | LED Filament Bulb C35(Opal) | |
Luminous Efficiency | 400/490 | 400/490 |
Base | E12/E14/B15 | E26/E27/B22 |
Wattage | 3W/4W | 3W/4W |
Voltage | AC100-120V&AC220-240V | AC100-120V&AC220-240V |
Frequency | 50/60Hz | 50/60Hz |
Colot Temperature | 3000K/4000K/6000K | 3000K/4000K/6000K |
Material | Glass+Aluminum | Glass+Aluminum |
Beam Angle | 360° | 360° |
Size | D35*H98 | D35*H92 |
CRI(ra) | >80 | >80 |
Life Span | 20000Hrs | 20000Hrs |
Wanranty | 2 Years | 2 Years |
Certificates | TUV (EMC&LVD&ROHS&ERP) | TUV (EMC&LVD&ROHS&ERP) |
Â
Â
Â
Payment:Advanced TT 30% pay in advance, the balance pay before shipment or L/C at sight.
Lead Time:20-30 days after deposit.Time is gold for you and for us.
Sample Lead Time:Sample  can  be delivered within 2-5 days on customer  request.
Shipping port:Â Ningbo or Shanghai port
Delivery detail:Â We ship goods by DHL/UPS/FEDEX/TNT express which takes 3-5 days to arrive, or by sea (20GP/ 40GP/ 40HQ/ LCL) which takes about month to arrive, depending on your actual requirements.
Â
Lithium batteries are primary batteries that have lithium as an anode,mainly including lithium-metal batteries,lithium-ion batteries and li-polymer batteries.however,the lithium-ion batteries and li-polymer batteries which have widespread application in every field of life has solved many problems for human beings ,firstly,as commonly used lithium battery ,li-ion battery has some advantage as :
1.The energy ratio is higher. With high storage energy density, it has reached 460-600wh /kg, about 6-7 times that of lead-acid batteries.
2.The working life is longer, it can reach more than 6 years, and the battery with lithium ferrous phosphate as the positive electrode and charged with 1C DOD has a record of using it 10,000 times.
Secondly ,the advantage for li-polymer batteries as :
1.No battery leakage problem, the battery does not contain liquid electrolyte since it uses colloidal solid
2.The battery can be designed in many shapes
3.It will have twice the capacity of a lithium-ion battery of the same size
Lithium Battery,Lithium Battery Pack,Rechargeable Polymer Lithium Battery,Lithium Ion Battery 12V
YFJ TECHNOLOGY (HK) CO.,LIMITED , http://www.yfjpower.com