Model NO.: KW7-5I
Application: Home Appliance,Electronic Device,Auto Electronic
Brand: Lema
Certification: UL, CE, CCC, VDE
Rating: 16A, 125/250VAC
Characteristics: Compact Design, Long Electrical Life
Color: Black
Contact Type: Spdt
Trademark: LEMA
Transport Package: 100 in One Box, 3000 in One Carton
Specification: 27.8*10.3*15.9mm
Origin: Zhejiang
HS Code: 8536500000
Model NO.: KW7-5I
Application: Home Appliance,Electronic Device,Auto Electronic
Brand: Lema
Certification: UL, CE, CCC, VDE
Rating: 16A, 125/250VAC
Characteristics: Compact Design, Long Electrical Life
Color: Black
Contact Type: Spdt
Trademark: LEMA
Transport Package: 100 in One Box, 3000 in One Carton
Specification: 27.8*10.3*15.9mm
Origin: Zhejiang
HS Code: 8536500000
High quality KW7-5I lever actuator magnetic micro switchRating | 3A,8A,16A/250VAC,125VAC 0.6A/125VDC Â 0.3A/250VDC | |
Initial contact resistance | ≤25mΩ | |
Initial insulation resistance ( At 500V DC) | ≥100mΩ | |
Dielectric strength | Between non-consecutive terminal | 1000Vrms,50/60Hz,1min |
Between current carrying and non-carry metal parts | 1500Vrms,50/60Hz,1min | |
Between ground and each terminal | 1500Vrms,50/60Hz,1min | |
Max.shock resistance | Mechanical durable | 1000m/s2 |
Malfunction | 300m/s2 | |
Vibration resistance | 10-55Hz , 1.5mm double amplitude | |
Expected life | Mechanical | 20000000 |
Electrical | 100000 | |
Ambient temperature | -25 to +85Â | |
Ambient humidity | 85%RH max | |
Operating frequency | Mechanical | 60 times/min |
Electrical | 25 times/min | |
Operation speed  | 0.01mm-1m/s |
High quality KW7-5I lever actuator magnetic micro switch
Rating | 3A,8A,16A/250VAC,125VAC 0.6A/125VDC Â 0.3A/250VDC | |
Initial contact resistance | ≤25mΩ | |
Initial insulation resistance ( At 500V DC) | ≥100mΩ | |
Dielectric strength | Between non-consecutive terminal | 1000Vrms,50/60Hz,1min |
Between current carrying and non-carry metal parts | 1500Vrms,50/60Hz,1min | |
Between ground and each terminal | 1500Vrms,50/60Hz,1min | |
Max.shock resistance | Mechanical durable | 1000m/s2 |
Malfunction | 300m/s2 | |
Vibration resistance | 10-55Hz , 1.5mm double amplitude | |
Expected life | Mechanical | 20000000 |
Electrical | 100000 | |
Ambient temperature | -25 to +85Â | |
Ambient humidity | 85%RH max | |
Operating frequency | Mechanical | 60 times/min |
Electrical | 25 times/min | |
Operation speed  | 0.01mm-1m/s |
Project Pendant Lamp,Hotel Project Lamp,Project Ceiling Lamp
Table Lamp Wall Lamp Co.,Ltd , http://www.nspendantlamp.com