Model NO.: LR8073-220V
Ra: >80
PF: >0.9
IP Grade: IP65
Warranty: 3 Years
Available Watt: 12W,18W,24W
Trademark: Proslight
Transport Package: 10PCS Per Carton
Specification: 5M PER RolL
Origin: China
HS Code: 9405409000
Model NO.: LR8073-220V
Ra: >80
PF: >0.9
IP Grade: IP65
Warranty: 3 Years
Available Watt: 12W,18W,24W
Trademark: Proslight
Transport Package: 10PCS Per Carton
Specification: 5M PER RolL
Origin: China
HS Code: 9405409000
         100Lm/W 220V Waterproof Flexible LED Strip LightFeature:
*IP65 for outdoor& Indoor, CRI>80
*High intensity & super brightness 1800LM/W
*Uniform color
*12W/M,18W/M
*Maximum connection as 20 meters
*Double silicone sleeve with unique appearance
*No voltage drop, npn-flicker, non-radiation, non-yellowing
*Comply with ETL/TUV-CE(AC120V/AC220V)
*3 years warranty
Parameter:
Type | Product Code | LR8070 | LR8071 | LR8073-220V | LR8073-120V |
LED | LED Chip supplier | Sanan | Sanan | Sanan | Sanan |
LED Type LED | SMD2835 | SMD2835 | SMD2835 | SMD2835 | |
LEDÂ Qty | 300LEDs/5M | 600LEDs/5M | 480LEDs/5M | 720LEDs/5M | |
Colour Temp. (K) | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K | |
Tolerance | ±5% | ±5% | ±5% | ±5% | |
SDCMÂ | <6 | <6 | <6 | <6 | |
CRIÂ (Ra)Â | >80 | >80 | >80 | >80 | |
Power supply | Driver | Bridge Rectifiers | Bridge Rectifiers | Bridge Rectifiers | Bridge Rectifiers |
Voltage | AC120V/AC220V | AC120V/AC220V | AC220V | AC120V | |
Wattage | 12W/m | 24W/m | 18W/m | 18W/m | |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | |
Ambient Temp | -20°~+40° | -20°~+40° | -20°~+40° | -20°~+40° | |
Dimmable | Available | Available | Available | Available | |
Design Parameters | Size (mm) | 5000*12.5*5.7 | 5000*20*5.7 | 5000*12.5*5.7 | 5000*12.5*5.7 |
Finish color | White | White | White | White | |
Beam Angle | 120° | 120° | 120° | 120° | |
Luminous Efficiency | 80 LM/W | 67 LM/W | 100 LM/W | 100 LM/W | |
Lumen/meter | 800/860/960Â LM/M | 1400/1500/1608Â LM/M | 1700/1750/1800Â LM/M | 1700/1750/1800Â LM/M | |
Tolerance | ±200lm | ±200lm | ±200lm | ±200lm | |
Material | Silicon | Silicon | Silicon | Silicon | |
Cable& Terminal Box | 70CM cable with Plug | 70CM cable with Plug | 70CM cable with Plug | 70CM cable with Plug | |
IPÂ rate | IP65 | IP65 | IP65 | IP65 | |
IKÂ rate | N/A | N/A | N/A | N/A | |
Certificate | ETL/TUV-CE/RoHS | ETL/TUV-CE/RoHS | ETL/TUV-CE/RoHS | ETL/TUV-CE/RoHS | |
Lifetime | 35,000Â hrs | 35,000Â hrs | 35,000Â hrs | 35,000Â hrs | |
accessories | Clips & Screws | Clips & Screws | Clips & Screws | Clips & Screws | |
Packing information | Installation type | Mounted | Mounted | Mounted | Mounted |
Packaging | 10pcs/carton | 10pcs/carton | 10pcs/carton | 10pcs/carton | |
Commercial Term | MOQ | 1000 rolls | 1000 rolls | 1000 rolls | 1000 rolls |
Lead Time | 25 working days | 25 working days | 25 working days | 25 working days | |
Payment terms | T/T | T/T | T/T | T/T |
Application:
*Hall
*Exhibition
*Building
*Factory
*Shop
*Supermarket
*Hotel decoration
*Office
          100Lm/W 220V Waterproof Flexible LED Strip Light
Feature:
*IP65 for outdoor& Indoor, CRI>80
*High intensity & super brightness 1800LM/W
*Uniform color
*12W/M,18W/M
*Maximum connection as 20 meters
*Double silicone sleeve with unique appearance
*No voltage drop, npn-flicker, non-radiation, non-yellowing
*Comply with ETL/TUV-CE(AC120V/AC220V)
*3 years warranty
Parameter:
Type | Product Code | LR8070 | LR8071 | LR8073-220V | LR8073-120V |
LED | LED Chip supplier | Sanan | Sanan | Sanan | Sanan |
LED Type LED | SMD2835 | SMD2835 | SMD2835 | SMD2835 | |
LEDÂ Qty | 300LEDs/5M | 600LEDs/5M | 480LEDs/5M | 720LEDs/5M | |
Colour Temp. (K) | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K | 3000/4000/6000K | |
Tolerance | ±5% | ±5% | ±5% | ±5% | |
SDCMÂ | <6 | <6 | <6 | <6 | |
CRIÂ (Ra)Â | >80 | >80 | >80 | >80 | |
Power supply | Driver | Bridge Rectifiers | Bridge Rectifiers | Bridge Rectifiers | Bridge Rectifiers |
Voltage | AC120V/AC220V | AC120V/AC220V | AC220V | AC120V | |
Wattage | 12W/m | 24W/m | 18W/m | 18W/m | |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | |
Ambient Temp | -20°~+40° | -20°~+40° | -20°~+40° | -20°~+40° | |
Dimmable | Available | Available | Available | Available | |
Design Parameters | Size (mm) | 5000*12.5*5.7 | 5000*20*5.7 | 5000*12.5*5.7 | 5000*12.5*5.7 |
Finish color | White | White | White | White | |
Beam Angle | 120° | 120° | 120° | 120° | |
Luminous Efficiency | 80 LM/W | 67 LM/W | 100 LM/W | 100 LM/W | |
Lumen/meter | 800/860/960Â LM/M | 1400/1500/1608Â LM/M | 1700/1750/1800Â LM/M | 1700/1750/1800Â LM/M | |
Tolerance | ±200lm | ±200lm | ±200lm | ±200lm | |
Material | Silicon | Silicon | Silicon | Silicon | |
Cable& Terminal Box | 70CM cable with Plug | 70CM cable with Plug | 70CM cable with Plug | 70CM cable with Plug | |
IPÂ rate | IP65 | IP65 | IP65 | IP65 | |
IKÂ rate | N/A | N/A | N/A | N/A | |
Certificate | ETL/TUV-CE/RoHS | ETL/TUV-CE/RoHS | ETL/TUV-CE/RoHS | ETL/TUV-CE/RoHS | |
Lifetime | 35,000Â hrs | 35,000Â hrs | 35,000Â hrs | 35,000Â hrs | |
accessories | Clips & Screws | Clips & Screws | Clips & Screws | Clips & Screws | |
Packing information | Installation type | Mounted | Mounted | Mounted | Mounted |
Packaging | 10pcs/carton | 10pcs/carton | 10pcs/carton | 10pcs/carton | |
Commercial Term | MOQ | 1000 rolls | 1000 rolls | 1000 rolls | 1000 rolls |
Lead Time | 25 working days | 25 working days | 25 working days | 25 working days | |
Payment terms | T/T | T/T | T/T | T/T |
Application:
*Hall
*Exhibition
*Building
*Factory
*Shop
*Supermarket
*Hotel decoration
*Office
Â
Tempered Glass Screen Protector
Tempered Glass Screen Protector,9H Tempered glass Film,Tempered Glass iPhone,Premium Tempered Glass 9H Screen Protector
Guangdong magic Electronic Limited , https://www.magicmax.cc