Crossover model | Corresponding Speaker unit | |
Conventional model | ||
A1 (A1G) | S6.5 (R) + SS1 (R) | SS6.5 (R) + SS1 (R) |
K6.5 (R) + SC3 / 4 (R) | T6.5 (R) + SS1 (R) | |
A2 (A2G) | SS8 (R) + SS1 (R) | S8 (R) + SS1 (R) |
T8 (R) + SS1R | ST8 (R) + SS1 (R) | |
A3 (A3G) | S8 (R) × 2 + SS1 (R) | SS8 (R) + SS1 (R) |
A4 (A4G) | SK6.5 (R) + SC3 / 4 (R) | ST6.5 (R) + SC3 / 4 (R) |
A5 | SK8 (R) + SS1 (R) | K8 (R) + SS1 (R) |
A6 | D6C + SS1 | |
B1 (B1G) | S10II (R) + S6.5 (R) + C1 (R) | SS10 (R) + SS6.5 (R) + C1 (R) |
B2 | SS12 (R) + SS6.5 (R) + SS1 (R) (SS1-II) | |
B3 | SK12 (R) + SK6.5 (R) + SC3 / 4 (R) | ST12 (R) + ST6.5 (R) + SC3 / 4 (R) |
B5 | K12 (R) + K6.5 (R) + SC3 / 4 (R) | |
B6G | K8 (R) + DMA + SS1 (R) (SS1-II) | |
B7G | SS8II + DMA + SS1 (R) (SS1-II) | SS8 + DMA + SS1 (SS1-II) |
C1 | ST8 (R) + SS8 (R) + SS1 (R) (SS1-II) | |
C2 | K8 (R) + S8 (R) + SS1 (R) (SS1-II) | |
C3 | T8 (R) + S8 (R) + SS1 (R) (SS1-II) | |
C4G | SS8II (R) + SS8 (R) + SS1 (R) (SS1-II) | |
C5 | K12 (R) × 2 + K6.5 (R) × 2 + SS1 (R) × 2 | |
C5 | K12 (R) × 2 + K6.5 (R) × 2 + SS1 (R) × 2 | |
SS8VAF | SS6.5 + Q1 | |
PS8 / A | S8P + SD1.1 | |
PS8 / B | S8P + SS1 (SS1.II) | |
PS02MS (G) | S10IIP + DMA + Q1 | |
D series | ||
D6CA | D6C + DMA + SS1 | |
Dushi series | ||
DC2.1F | D6 + Q1 | |
DC2.2F | D8 + Q1 | |
DC2.3F | D8 + DMA + Q1 | |
DC2.5F | D10 + DMA + Q1 | |
F6-DA (8.1) | F6.1 × 2 + F5M + R1C | |
F5RTC (M1) | F5.1 + R1C | |
2.3-98F (2.3 / 98) | D8 + W5 + R1C | |
1.2F (S5-CA) | S5R × 2 + SS1-II | |
F5C (3.1F; 3.1C) | F5.1 × 2 + R1C | |
1.2R (3.1R) | S5R + SS1-II | |
AV1.3F | E6.0 × 2 + DMN × 2 + R1 | |
AV1.3C | E6.0 × 2 + DMN + R1 | |
AV1.3R | PSS5R × 2 + R1 × 2 | |
AV1.2F | S5R × 2 + TN28 | |
5.1AF | D6 × 2 + SD1.1 + E10.0 | |
5.1AC | D6 × 2 + SD1.1 | |
5.1AR | D6 × 2 + SD1.1 × 2 | |
MASTER column | ||
6A | MASTER SS6.5 + SS1 | |
MSK5N | MASTER SK6.5 + SS1 | |
MST6NG | MASTER ST6.5 + SS1 | |
MSK8N | MASTER SK8 + SS1 | |
MST8 | MASTER ST8 + SS1 | |
MSSOPW | MASTER SS10 + SDMA + M1 | MASTER SS12 + SDMA + M1 |
MSSBPW | MASTER SS12 + SDMA + M1 | |
MSTOPW | MASTER ST10 + SDMA + M1 | |
MSTBPW | MASTER ST12 + SDMA + M1 | |
MSKOPW | MASTER SK10 + SDMA + M1 | |
MSKBPW | MASTER SK12 + SDMA + M1 | |
PLUS series | ||
PS6N | S6.5P + SS1 | |
PS8 / A | S8P + SD1.1 | |
PSS6D | SS6.5P + SD1.1 | |
PK6N | K6.5P + SS1 | |
PSK6Q | SD6.5 + Q1 | |
PT6N | T6.5P + SS1 | |
PST6D | ST6.5 + SD1.1 | |
PS6D | S6.5P + SD1.1 | |
PS8 / 8 | S8P + SS1 | |
PSS8D | SS8P + SD1.1 | |
PK6Q | D6.5P + Q1 | |
PK6D | K8P + SD1.1 | |
PST6N | ST6.5P + SS1 | |
Home Theater AV System Center Series | ||
S6RO | S6.5R × 2 + SS1R | |
K6RO | K6.5R × 2 + SS1R | |
T6RO | T6.5R × 2 + SS1R | |
SS6RO | SS6.5R × 2 + SS1R | |
SK6RO | SK6.5R × 2 + SS1R | |
ST6RO | ST6.5R × 2 + SS1R |
Follow WeChat
Interesting and informative information and technical dry goods
Download Audiophile APP
Create your own personal electronic circle
Follow the audiophile class
Lock the latest course activities and technical live broadcast
comment
Publish
related suggestion
'+ data.username +'